Critères de recherche:
STiD Mobile ID Android
| Société | STiD |
| Le produit évalué | STiD Mobile ID Android |
| Version | 3.0.4.376 |
| Niveau de certification | Élevé |
| Date de certification | 16/10/2024 |
| Date de fin de validité | 16/10/2029 |
| Catégorie | Application Mobile |
| Référentiel | EN 17640 |
| Développeur(s) | STiD |
| Commanditaire(s) | STiD |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.002.REA.2024CLR0627_2 |
STiD Mobile ID iOS
| Société | STiD |
| Le produit évalué | STiD Mobile ID iOS |
| Version | 3.1.1 |
| Niveau de certification | Élevé |
| Date de certification | 30/01/2025 |
| Date de fin de validité | 30/01/2030 |
| Catégorie | Application Mobile |
| Référentiel | EN 17640 |
| Développeur(s) | STiD |
| Commanditaire(s) | STiD |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.002.REA.2024CLR0627_3 |
Sikker web application
| Société | Mailinblack |
| Le produit évalué | Sikker web application |
| Version | 8.44.1 |
| Niveau de certification | Substantiel |
| Date de certification | 30/01/2025 |
| Date de fin de validité | 30/01/2030 |
| Catégorie | Application web |
| Référentiel | EN 17640 |
| Développeur(s) | Mailinblack |
| Commanditaire(s) | Mailinblack |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.E.2024CLR-0122 |
Unissey IAD
| Société | Unissey |
| Le produit évalué | Unissey IAD |
| Version | 2.0 |
| Niveau de certification | Basique |
| Date de certification | 15/10/2024 |
| Date de fin de validité | 15/10/2026 |
| Catégorie | Biométrie IAD |
| Référentiel | CEN/TS 18099 |
| Développeur(s) | Unissey |
| Commanditaire(s) | Unissey |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | N.A |
InfoCert Liveness IAD
| Société | InfoCert S.p.A. |
| Le produit évalué | InfoCert Liveness |
| Version | 4.1 |
| Niveau de certification | Substantiel |
| Date de certification | 03/02/2025 |
| Date de fin de validité | 03/02/2027 |
| Catégorie | Biométrie IAD |
| Référentiel | CEN/TS 18099 |
| Développeur(s) | InfoCert S.p.A. |
| Commanditaire(s) | InfoCert S.p.A. |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.2023CLR-0614 |
InfoCert Liveness PAD
| Société | InfoCert S.p.A. |
| Le produit évalué | InfoCert Liveness |
| Version | 4.1 |
| Niveau de certification | Substantiel |
| Date de certification | 03/02/2025 |
| Date de fin de validité | 03/02/2027 |
| Catégorie | Biométrie PAD – ISO/IEC 19989 |
| Référentiel | ISO/IEC 19989-1 |
| Développeur(s) | InfoCert S.p.A. |
| Commanditaire(s) | InfoCert S.p.A. |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.2023CLR-0614 |
Smartphone iD : Liveness Detection Module
| Société | Smartphone iD |
| Le produit évalué | Smartphone iD : Liveness Detection Module |
| Version | 2.20 |
| Niveau de certification | Basique |
| Date de certification | 30/04/2025 |
| Date de fin de validité | 30/04/2027 |
| Catégorie | Biométrie PAD – ISO/IEC 30107 |
| Référentiel | ISO/IEC 30107-3 |
| Développeur(s) | Smartphone iD |
| Commanditaire(s) | Smartphone iD |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.E.2024CLR-0728 |
STiD Mobile ID Android
| Société | STiD |
| Le produit évalué | STiD Mobile ID Android |
| Version | 3.0.4.376 |
| Niveau de certification | Élevé |
| Date de certification | 16/10/2024 |
| Date de fin de validité | 16/10/2029 |
| Catégorie | Application Mobile |
| Référentiel | EN 17640 |
| Développeur(s) | STiD |
| Commanditaire(s) | STiD |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.002.REA.2024CLR0627_2 |
STiD Mobile ID iOS
| Société | STiD |
| Le produit évalué | STiD Mobile ID iOS |
| Version | 3.1.1 |
| Niveau de certification | Élevé |
| Date de certification | 30/01/2025 |
| Date de fin de validité | 30/01/2030 |
| Catégorie | Application Mobile |
| Référentiel | EN 17640 |
| Développeur(s) | STiD |
| Commanditaire(s) | STiD |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.002.REA.2024CLR0627_3 |
Unissey IAD
| Société | Unissey |
| Le produit évalué | Unissey IAD |
| Version | 2.0 |
| Niveau de certification | Basique |
| Date de certification | 15/10/2024 |
| Date de fin de validité | 15/10/2026 |
| Catégorie | Biométrie IAD |
| Référentiel | CEN/TS 18099 |
| Développeur(s) | Unissey |
| Commanditaire(s) | Unissey |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | N.A |
InfoCert Liveness IAD
| Société | InfoCert S.p.A. |
| Le produit évalué | InfoCert Liveness |
| Version | 4.1 |
| Niveau de certification | Substantiel |
| Date de certification | 03/02/2025 |
| Date de fin de validité | 03/02/2027 |
| Catégorie | Biométrie IAD |
| Référentiel | CEN/TS 18099 |
| Développeur(s) | InfoCert S.p.A. |
| Commanditaire(s) | InfoCert S.p.A. |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.2023CLR-0614 |
Sikker web application
| Société | Mailinblack |
| Le produit évalué | Sikker web application |
| Version | 8.44.1 |
| Niveau de certification | Substantiel |
| Date de certification | 30/01/2025 |
| Date de fin de validité | 30/01/2030 |
| Catégorie | Application web |
| Référentiel | EN 17640 |
| Développeur(s) | Mailinblack |
| Commanditaire(s) | Mailinblack |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.E.2024CLR-0122 |
InfoCert Liveness PAD
| Société | InfoCert S.p.A. |
| Le produit évalué | InfoCert Liveness |
| Version | 4.1 |
| Niveau de certification | Substantiel |
| Date de certification | 03/02/2025 |
| Date de fin de validité | 03/02/2027 |
| Catégorie | Biométrie PAD – ISO/IEC 19989 |
| Référentiel | ISO/IEC 19989-1 |
| Développeur(s) | InfoCert S.p.A. |
| Commanditaire(s) | InfoCert S.p.A. |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.2023CLR-0614 |
Smartphone iD : Livenes Detection Module
| Société | Smartphone iD |
| Le produit évalué | Smartphone iD : Liveness Detection Module |
| Version | 2.20 |
| Niveau de certification | Basique |
| Date de certification | 30/04/2025 |
| Date de fin de validité | 30/04/2027 |
| Catégorie | Biométrie PAD – ISO/IEC 30107 |
| Référentiel | ISO/IEC 30107-3 |
| Développeur(s) | Smartphone iD |
| Commanditaire(s) | Smartphone iD |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.E.2024CLR-0728 |
STiD Mobile ID Android
| Société | STiD |
| Le produit évalué | STiD Mobile ID Android |
| Version | 3.0.4.376 |
| Niveau de certification | Élevé |
| Date de certification | 16/10/2024 |
| Date de fin de validité | 16/10/2029 |
| Catégorie | Application Mobile |
| Référentiel | EN 17640 |
| Développeur(s) | STiD |
| Commanditaire(s) | STiD |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.002.REA.2024CLR0627_2 |
Unissey IAD
| Société | Unissey |
| Le produit évalué | Unissey IAD |
| Version | 2.0 |
| Niveau de certification | Basique |
| Date de certification | 15/10/2024 |
| Date de fin de validité | 15/10/2026 |
| Catégorie | Biométrie IAD |
| Référentiel | CEN/TS 18099 |
| Développeur(s) | Unissey |
| Commanditaire(s) | Unissey |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | N.A |
Sikker web application
| Société | Mailinblack |
| Le produit évalué | Sikker web application |
| Version | 8.44.1 |
| Niveau de certification | Substantiel |
| Date de certification | 30/01/2025 |
| Date de fin de validité | 30/01/2030 |
| Catégorie | Application web |
| Référentiel | EN 17640 |
| Développeur(s) | Mailinblack |
| Commanditaire(s) | Mailinblack |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.E.2024CLR-0122 |
STiD Mobile ID iOS
| Société | STiD |
| Le produit évalué | STiD Mobile ID iOS |
| Version | 3.1.1 |
| Niveau de certification | Élevé |
| Date de certification | 30/01/2025 |
| Date de fin de validité | 30/01/2030 |
| Catégorie | Application Mobile |
| Référentiel | EN 17640 |
| Développeur(s) | STiD |
| Commanditaire(s) | STiD |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.002.REA.2024CLR0627_3 |
InfoCert Liveness IAD
| Société | InfoCert S.p.A. |
| Le produit évalué | Liveness WC |
| Version | 4.1 |
| Niveau de certification | Substantiel |
| Date de certification | 03/02/2025 |
| Date de fin de validité | 03/02/2027 |
| Catégorie | Biométrie IAD |
| Référentiel | CEN/TS 18099 |
| Développeur(s) | InfoCert S.p.A. |
| Commanditaire(s) | InfoCert S.p.A. |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.2023CLR-0614 |
InfoCert Liveness PAD
| Société | InfoCert S.p.A. |
| Le produit évalué | Liveness WC |
| Version | 4.1 |
| Niveau de certification | Substantiel |
| Date de certification | 03/02/2025 |
| Date de fin de validité | 03/02/2027 |
| Catégorie | Biométrie PAD – ISO/IEC 19989 |
| Référentiel | ISO/IEC 19989-1 |
| Développeur(s) | InfoCert S.p.A. |
| Commanditaire(s) | InfoCert S.p.A. |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.2023CLR-0614 |
Smartphone iD : Liveness Detection Module
| Société | Smartphone iD |
| Le produit évalué | Smartphone iD : Liveness Detection Module |
| Version | 2.20 |
| Niveau de certification | Basique |
| Date de certification | 30/04/2025 |
| Date de fin de validité | 30/04/2027 |
| Catégorie | Biométrie PAD – ISO/IEC 30107 |
| Référentiel | ISO/IEC 30107-3 |
| Développeur(s) | Smartphone iD |
| Commanditaire(s) | Smartphone iD |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.E.2024CLR-0728 |
STiD Mobile ID Android
| Société | STiD |
| Le produit évalué | STiD Mobile ID Android |
| Version | 3.0.4.376 |
| Niveau de certification | Élevé |
| Date de certification | 16/10/2024 |
| Date de fin de validité | 16/10/2029 |
| Catégorie | Application Mobile |
| Référentiel | EN 17640 |
| Développeur(s) | STiD |
| Commanditaire(s) | STiD |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.002.REA.2024CLR0627_2 |
STiD Mobile ID iOS
| Société | STiD |
| Le produit évalué | STiD Mobile ID iOS |
| Version | 3.1.1 |
| Niveau de certification | Élevé |
| Date de certification | 30/01/2025 |
| Date de fin de validité | 30/01/2030 |
| Catégorie | Application Mobile |
| Référentiel | EN 17640 |
| Développeur(s) | STiD |
| Commanditaire(s) | STiD |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.002.REA.2024CLR0627_3 |
Unissey IAD
| Société | Unissey |
| Le produit évalué | Unissey IAD |
| Version | 2.0 |
| Niveau de certification | Basique |
| Date de certification | 15/10/2024 |
| Date de fin de validité | 15/10/2026 |
| Catégorie | Biométrie IAD |
| Référentiel | CEN/TS 18099 |
| Développeur(s) | Unissey |
| Commanditaire(s) | Unissey |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | N.A |
Sikker Web Application
| Société | Mailinblack |
| Le produit évalué | Sikker web application |
| Version | 8.44.1 |
| Niveau de certification | Substantiel |
| Date de certification | 30/01/2025 |
| Date de fin de validité | 30/01/2030 |
| Catégorie | Application web |
| Référentiel | EN 17640 |
| Développeur(s) | Mailinblack |
| Commanditaire(s) | Mailinblack |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.E.2024CLR-0122 |
InfoCert Liveness IAD
| Société | InfoCert S.p.A. |
| Le produit évalué | InfoCert Liveness |
| Version | 4.1 |
| Niveau de certification | Substantiel |
| Date de certification | 03/02/2025 |
| Date de fin de validité | 03/02/2027 |
| Catégorie | Biométrie IAD |
| Référentiel | CEN/TS 18099 |
| Développeur(s) | InfoCert S.p.A. |
| Commanditaire(s) | InfoCert S.p.A. |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.2023CLR-0614 |
InfoCert Liveness PAD
| Société | InfoCert S.p.A. |
| Le produit évalué | InfoCert Liveness |
| Version | 4.1 |
| Niveau de certification | Substantiel |
| Date de certification | 03/02/2025 |
| Date de fin de validité | 03/02/2027 |
| Catégorie | Biométrie PAD – ISO/IEC 19989 |
| Référentiel | ISO/IEC 19989-1 |
| Développeur(s) | InfoCert S.p.A. |
| Commanditaire(s) | InfoCert S.p.A. |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.2023CLR-0614 |
Smartphone iD
| Société | Smartphone iD |
| Le produit évalué | Smartphone iD : Liveness Detection Module |
| Version | 2.20 |
| Niveau de certification | Basique |
| Date de certification | 30/04/2025 |
| Date de fin de validité | 30/04/2027 |
| Catégorie | Biométrie PAD – ISO/IEC 30107 |
| Référentiel | ISO/IEC 30107-3 |
| Développeur(s) | Smartphone iD |
| Commanditaire(s) | Smartphone iD |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.E.2024CLR-0728 |
